
ZHEJIANG YITIAN PRECISION MACHINERY CO.,LTD
language
中国
韩国
韩国
韩国
韩国
韩国
All product categories >
Our Products
+
SEMI-CLOSED HIGH PRECISION STEEL FRAME PRESS
Product serial number
APD Series
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1230
Category
Semi-closed High Precision Press
Quantity
-
+
Stock:
Specifications
Parameters
Standard/Optional
product:
Name | APD-80 | APD-110 | APD-160 | APD-200 | APD-260 | ||||||
Model | V | H | V | H | V | H | V | H | V | H | |
Tonnage | Ton | 80 | 110 | 160 | 200 | 260 | |||||
Rated tonnage point | mm | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 |
Die cushion stroke length | mm | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 |
Maximum closed working height | mm | 340 | 380 | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 |
Number of strokes per minute | s.p.m | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-50 |
Slider adjustment volume | mm | 80 | 80 | 100 | 110 | 120 | |||||
Upper table size | mm | 560x420x70 | 650x470x80 | 700x550x90 | 850x630x90 | 950x700x100 | |||||
Lower table size | mm | 930x550x90 | 1090x600x110 | 1190x800x140 | 1390x820x160 | 1550x840x180 | |||||
Main motor | kw.p | 7.5 | 11 | 15 | 18 | 22 | |||||
Slider adjustment mechanism | HP | Electrical driving | |||||||||
Applied air pressure | kg/cm2 | 6 | 6 | 6 | 6 | 6 | |||||
Press (L×W×H) | mm | 1300x1890x3000 | 1420x1985x3200 | 1600x2200x3500 | 1750x2500x3900 | 2780x1850x4470 | |||||
Press precision | GB(JIS)1 class | ||||||||||
Die cushion capacity | Ton | 3.6 | 6.3 | 10 | 14 | 14 | |||||
Die cushion stroke length | mm | 70 | 80 | 80 | 100 | 100 | |||||
Die cushion effective area | mm2 | 450x310 | 500x350 | 650x420 | 710x480 | 810x480 |
Scan the QR code to read on your phone
Previous
None
Next
None
Copyright © 2019 Zhejiang Yitian Precision Machinery Co., Ltd.
All rights reserved.浙ICP备19009580号 Powered by www.300.cn

Copyright © 2019 Zhejiang Yitian Precision Machinery Co., Ltd.