
ZHEJIANG YITIAN PRECISION MACHINERY CO.,LTD
language
中国
韩国
韩国
韩国
韩国
韩国
All product categories >
Our Products
+
GANTRY TYPE HIGH SPEED PRECISION FOUR-PILLAR PRESS
Product serial number
APJ Series
High steel alloy casting frame structure (with the most suitable for the frame designed by computer analysis), processed by the internal stress elimination process, further improving the high rigidity frame which is indispensable for precision, achieving low noise and low vibration, and improving service life of the die.
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1291
Category
Gantry Type High Precision Press
Quantity
-
+
Stock:
Specifications
Parameters
Standard/Optional
product:
GANTY TYPE SPEED PRECISION FOUR GANTY TYPE SPEED PRECISION FOUR
Model | APJ-60 | APJ-80 | APJ-125 | APJ-150 | APJ-200 | |
Tonnage | ton | 60 | 80 | 125 | 150 | 200 |
Travel | mm | 30 | 30 | 30 | 30 | 30 |
Number of strokes per minute | s.p.m | 200-800 | 200-700 | 150-700 | 150-600 | 150-600 |
Lower table size | mm | 950x650 | 1100x750 | 1200x850 | 1400x850 | 1700x950 |
Bolster hole | mm | 700x125 | 800x150 | 1000x200 | 1200x200 | 1300x250 |
Sliding block area | mm | 950x420 | 1100x500 | 1200x600 | 1400x600 | 1700x700 |
Die height adjustment stroke | mm | 300-350 | 330-380 | 360-410 | 360-410 | 370-420 |
Die height adjustment motor | kw | 0.4 | 0.75 | 0.75 | 0.75 | 1.5 |
Feeding line height | mm | 160 | 175±50 | 195±50 | 195土50 | 200±50 |
Main motor | kw | 19 | 22 | 30 | 37 | 45 |
Model | APJ-220 | APJ-300 | APJ-350 | APJ-400 | APJ-450 | |
Tonnage | ton | 220 | 300 | 350 | 400 | 450 |
Travel | mm | 30 | 30 | 30 | 30-50 | 30-50 |
Number of strokes per minute | s.p.m | 150-600 | 150-400 | 150-350 | 150-350 | 150-300 |
Lower table size | mm | 1900x1000 | 2200x1000 | 2400x1000 | 2800x1200 | 3000x1200 |
Bolster hole | mm | 1400x300 | 2000x300 | 2200x300 | 2200x400 | 2500x400 |
Sliding block area | mm | 1900x750 | 2200x900 | 2400x900 | 2800x1100 | 3000x1100 |
Die height adjustment stroke | mm | 370-420 | 400-450 | 400-450 | 420-480 | 450-500 |
Die height adjustment motor | kw | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 |
Feeding line height | mm | 200±50 | 210±50 | 210±50 | 220±50 | 270±50 |
Main motor | kw | 45 | 55 | 55 | 75 | 75 |
Scan the QR code to read on your phone
Previous
HIGH SPEED GANTRY PRESS
Copyright © 2019 Zhejiang Yitian Precision Machinery Co., Ltd.
All rights reserved.浙ICP备19009580号 Powered by www.300.cn

Copyright © 2019 Zhejiang Yitian Precision Machinery Co., Ltd.