
ZHEJIANG YITIAN PRECISION MACHINERY CO.,LTD
language
中国
韩国
韩国
韩国
韩国
韩国
All product categories >
Our Products
+
DOUBLE-CRANKSHAFT PRECISION STEEL FRAME PRESS
Product serial number
APC SERIES
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1075
Category
Open High Precision Press
Quantity
-
+
Stock:
Specifications
Parameters
Standard/Optional
product:
Name | APC-110 | APC-160 | APC-200 | APC-250 | |||||
Model | V | H | V | H | V | H | V | H | |
Tonnage | Ton | 110 | 160 | 200 | 250 | ||||
Rated tonnage point | mm | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 |
Stroke length | mm | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 |
Number of strokes | s.p.m | 35-65 | 50-100 | 30-55 | 40-85 | 25-45 | 35-70 | 20-35 | 30-60 |
Maximum die height | mm | 400 | 435 | 450 | 485 | 500 | 550 | 550 | 605 |
Slider adjustment volume | mm | 100 | 100 | 120 | 120 | ||||
Lower table size | mm | 1800 * 650 * 130 | 2000 * 760 * 150 | 2400 * 840 * 170 | 2700 *900* 170 | ||||
Upper table size | mm | 1400 * 500 * 70 | 1600 * 550 * 70 | 1850 * 650 * 95 | 2100*700 * 95 | ||||
Main motor | kW | 11 | 15 | 18.5 | 22 | ||||
Air pressure | kg/cm2 | 5 | 5 | 5 | 5 | ||||
Precision | JIS(CNS) 1class | ||||||||
Die cushion type | Two plate & two cylinders | ||||||||
Capacity | Ton | 3.6 * 2 | 6.3 * 2 | 10 * 2 | 14 * 2 | ||||
Air pressure | kg/cm2 | 6.5 | 7.2 | 6.75 | 9 | ||||
Stroke | mm | 70 | 70 | 80 | 100 | ||||
Die cushion top plate area |
mm2 | 350 * 235 * 2组 | 410 * 260 * 2组 | 540 * 350 * 2组 | 640 * 470 * 2组 |
Scan the QR code to read on your phone
Previous
None
Copyright © 2019 Zhejiang Yitian Precision Machinery Co., Ltd.
All rights reserved.浙ICP备19009580号 Powered by www.300.cn

Copyright © 2019 Zhejiang Yitian Precision Machinery Co., Ltd.