
ZHEJIANG YITIAN PRECISION MACHINERY CO.,LTD
language
中国
韩国
韩国
韩国
韩国
韩国
All product categories >
Our Products
+
CLOSED-DOOR TYPE DOUBLE-CRANKSHAFT PRECISION STEEL FRAME PRESS
Product serial number
APE Series
Get rid of shortcomings of open throat of C-type Press frame, saving the maintenance cost of the die
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1104
Category
Closed High Precision Press
Quantity
-
+
Stock:
Specifications
Parameters
Standard/Optional
product:
Closed-door Type Double Crank Precision Steel Frame Press:
Name | APE-110 | APE-160 | APE-200 | APE-250 | APE-300 | APE-400 | APE-500 | APE-600 | |||||||||
Model | S | H | S | H | S | H | s | H | S | H | S | H | S | H | S | H | |
Tonnage | Ton | 110 | 160 | 200 | 250 | 300 | 400 | 500 | 600 | ||||||||
Rated tonnage point | mm | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3 | 7 | 3 | 7 | 3 | 9 | 6 | 9 | 6 |
Stroke | mm | 180 | 110 | 180 | 130 | 250 | 150 | 280 | 170 | 300 | 170 | 300 | 170 | 300 | 180 | 300 | 180 |
Number of strokes per minute | s.p.m | 35-65 | 50-100 | 30-55 | 40-85 | 20-50 | 35-70 | 20-40 | 30-60 | 20-35 | 30-50 | 20-30 | 20-40 | 18-25 | 20-30 | 15-25 | 20-30 |
Maximum closed working height | mm | 400 | 435 | 450 | 400 | 500 | 450 | 550 | 450 | 550 | 450 | 550 | 450 | 580 | 480 | 650 | 500 |
Slider adjustment volume | mm | 100 | 100 | 120 | 120 | 120 | 120 | 120 | 120 | ||||||||
Upper table size | mm | 1400 x 500 | 1700 x650 | 1850 x750 | 2300 x 900 | 2300 x 900 | 2800 x 1000 | 2900 x 1000 | 3100 x 1100 | ||||||||
Lower table size | mm | 1800 x 650 | 1800 x760 | 2200 x 940 | 2500 x 1000 | 2700x1000 | 3200 xl000 | 3300 x 1200 | 3500 x 1200 | ||||||||
Side opening | mm | 700 x 450 | 700 x 450 | 800 x 600 | 900 x 600 | 900 x 600 | 900 x 600 | 900 x 700 | 1000 x700 | ||||||||
Main motor | Kw | 11 | 15 | 18 | 22 | 30 | 30 | 45 | 55 | ||||||||
Slider adjustment mechanism | Kw x p | 1x4 | 1x4 | 2x4 | 2x4 | 2x4 | 2x4 | 3x4 | 3x4 | ||||||||
Applied air pressure | kg/cm2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
Press precision | GB(JIS)1 class | GB(JIS)1class | GB(JIS)1class> | GB(JIS)1class | GB(JIS)1class | GB(JIS)1 class | GB{JIS)1 class | GB<JIS)1 class |
Scan the QR code to read on your phone
Previous
STRAIGHT-PILLAR TYPE DOUBLE-C
Next
None
Copyright © 2019 Zhejiang Yitian Precision Machinery Co., Ltd.
All rights reserved.浙ICP备19009580号 Powered by www.300.cn

Copyright © 2019 Zhejiang Yitian Precision Machinery Co., Ltd.